What it means to be number 1 in Google
Submitted by Jen Brannstrom on Mon, 2009-11-16 15:36
Here are some averages of what happens when your website hits the number 1 spot in Google for a keyword:
| Position | Percentage Click Through | |
| 1 | 42.25% | |
| 2 | 11.93% | |
| 3 | 8.46% | |
| 4 | 6.04% | |
| 5 | 4.87% | |
| 6 | 3.99% | |
| 7 | 3.38% | |
| 8 | 2.97% | |
| 9 | 2.96% | |
| 10 | 2.82% | |
| 11 | 0.65% | |
| 12 | 0.55% | |
| 13 | 0.51% | |
| 14 | 0.48% | |
| 15 | 0.46% | |
| 16 | 0.38% | |
| 17 | 0.35% | |
| 18 | 0.33% | |
| 19 | 0.33% | |
| 20 | 0.31% | |
| Source: Data released by AOL including over 20 million Google search requests. | ||




improve the quality of
reducing costs in